-
ȸ»ç¼Ò°³
CEOÀλ縻 ȸ»ç¼Ò°³ Á¶Á÷ü°è Áֿ俬Çõ ¼ö»ó ¹× ÀÎÁõÇöȲ ã¾Æ¿À½Ã´Â ±æ -
¿¬±¸°³¹ß
R&D -
½Ã¼³ ¹× ¼³ºñÇöȲ
»ý»ê½Ã¼³ Á¦Á¶¼³ºñÇöȲ °Ë»ç¼³ºñÇöȲ -
Á¦Ç°¼Ò°³
»ý»êÁ¦Ç° -
°í°´Áö¿ø
°øÁö ¹× ´º½º ÀÚ·á½Ç
MODEL : EXPLORER 07.10.07
¼ö ·® : 1 ´ë
Á¦Á¶È¸»ç : BROWN & SHARPE
MODEL : HB-3000B
¼ö ·® : 1 ´ë
Á¦Á¶È¸»ç : Weiyi
MODEL : EAGLE S 20.10
¼ö ·® : 1 ´ë
Á¦Á¶È¸»ç : ENSTEC
MODEL : 2207-HMCT
¼ö ·® : 1 ´ë
Á¦Á¶È¸»ç : links
ÃøÁ¤¼³ºñ¸í | »ç¿ë¹üÀ§ | Á¤¹Ðµµ | ¼ö·® | Á¦Á¶È¸»ç |
---|---|---|---|---|
»ïÁ¡½Ä ³»Ãø ¸¶ÀÌÅ©·Î¹ÌÅÍ | 75-88mm | 0.001 mm | 1 Á¾ | MITUTOYO |
DIAL INDICATOR | 0~1mm | 0.01 mm | 12 Á¾ | MITUTOYO |
V/CALIPERS | 0~150 mm ¿Ü | 0.01 mm | 5 Á¾ | MITUTOYO |
MICROMETER | 0~25 mm | 0.01 mm | 5 Á¾ | MITUTOYO |
³óµµÃøÁ¤±â | 0~32 % | 1 % | 3 Á¾ | MITUTOYO |
½Ç¸°´õ GAUGE | 0~600 mm ¿Ü | 0.01~0.001 mm | 12 Á¾ | MITUTOYO |
´ÙÀ̾ó GAUGE | 0~50 mm ¿Ü | 0.01~0.001 mm | 12 Á¾ | MITUTOYO |
MASTER RING | 65.70 mm ¿Ü | 0.001 mm | 7 Á¾ | ´ëÇÑÃÊ°æ |
MASTER BLOCK | 12.00 mm ¿Ü | 0.001 mm | 8 Á¾ | ´ëÇÑÃÊ°æ |
MASTER GAUGE | 35.20 mm ¿Ü | 0.001 mm | 35 Á¾ | ´ëÇÑÃÊ°æ |
Tool ÃøÁ¤±â | - | 0.01 mm | 2 Á¾ | TAIWAN VERTEX |
ȸ»ç¼Ò°³
CEOÀλ縻 ȸ»ç¼Ò°³ Á¶Á÷ü°è Áֿ俬Çõ ¼ö»ó ¹× ÀÎÁõÇöȲ ã¾Æ¿À½Ã´Â ±æ¿¬±¸°³¹ß
R&D½Ã¼³ ¹× ¼³ºñÇöȲ
»ý»ê½Ã¼³ Á¦Á¶¼³ºñÇöȲ °Ë»ç¼³ºñÇöȲÁ¦Ç°¼Ò°³
»ý»êÁ¦Ç°°í°´Áö¿ø
°øÁö ¹× ´º½º ÀÚ·á½Ç